top of page
#TEAMFAM
LEADERBOARD
FIM
Rank | Name | Record | Date |
---|---|---|---|
1 | Marcus Tan | 32.6 meters | 20/04/2024 |
2 | Sia Zhen Hao | 30.0 meters | 17/09/2023 |
3 | Amir Noor | 30.0 meters | 08/03/2024 |
4 | Kingston Tan | 25.2 meters | 27/09/2024 |
5 | Yap Kok Chieng | 25.0 meters | 13/08/2024 |
6 | Mohamad Hadi | 24.3 meters | 21/09/2024 |
7 | Choo Fei | 21.9 meters | 24/06/2022 |
8 | Bryan Tan | 21.1 meters | 13/08/2023 |
9 | Adam Lau | 20.0 meters | 03/10/2023 |
10 | Seow Chu Ee | 20.0 meters | 16/11/2024 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page