top of page
#TEAMFAM
LEADERBOARD
DYNB
Rank | Name | Result | Date |
---|---|---|---|
1 | Yee Yong Shen | 100m | 08/03/2022 |
2 | Jeremy Chan | 100m | |
3 | Kingston Tan | 85m | 08/11/2024 |
4 | Bryan Tan | 75m | 01/10/2021 |
5 | Bryant Teh | 75m | 14/01/2023 |
6 | Amir Noor | 75m | 25/08/2024 |
7 | Lew Choo Fei | 74m | 10/11/2024 |
8 | Mohamad Abdul Hadi | 71m | 29/09/2024 |
9 | Zi Yang | 67m | 28/04/2024 |
10 | Kayden Lee | 63m | 28/01/2024 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page