top of page
#TEAMFAM
LEADERBOARD
CWTB
Rank | Name | Record | Date |
---|---|---|---|
1 | Mohamad Abdul Hadi | 32.7 meters | 06/10/2024 |
2 | Amir Noor | 31.7 meters | 08/03/2024 |
3 | Izuddin Adnan | 28.6 meters | 13/08/2024 |
4 | Marcus Tan | 26.0 meters | 20/04/2024 |
5 | Yap Kok Chieng | 26.0 meters | 13/08/2024 |
6 | Tang Zi Yang | 26.0 meters | 25/05/2024 |
7 | Choo Fei | 25.0 meters | 30/09/2023 |
8 | Muhammad Farihin | 25.0 meters | 25/11/2024 |
9 | Ronald Ang | 24.0 meters | 21/09/2024 |
10 | Dencyl Cheah | 23.2 meters | 13/01/2024 |
Eligibility
-
Only applicable to FAM Course students
-
Record attempt must be done with a safety diver present
-
Performance must be validated by a FAM instructor, during an official FAM pool session/trip
-
Diver must be in full control of his/her dive without safety diver’s intervention (touch)
-
Airway of the diver must be above water at all times during the surface protocol
-
Surface protocol has to be completed within 30 seconds of resurface
bottom of page